Directory / Country
Companies in Canada
17 companies
Not paid placements · Browse directory hubs| Company | Description | Country | Category | Visits Sent | Verified Votes | Vote | Share | Claim |
|---|---|---|---|---|---|---|---|---|
| 1PasswordProfile | Password manager for storing and autofilling credentials, passkeys, and other sensitive information. | Cybersecurity | 0 | 0 | Vote page | Claim this profile | ||
| Artul.aiProfile | An AI platform providing financial analytics, forecasting, and reporting for startups. | Finance / AI | 0 | 0 | Vote page | Claim this profile | ||
| AY AutomateProfile | An agency that develops custom AI solutions, chatbots, and business process automations for companies. | AI / Agency | 0 | 0 | Vote page | Claim this profile | ||
| BettermodeProfile | Customizable platform for businesses to build branded online communities with discussions, events, and member profiles. | Community & Social | 0 | 0 | Vote page | Claim this profile | ||
| ClioProfile | Cloud-based legal practice management software for law firms, handling cases, clients, billing, and payments. | Legal & Business Ops | 0 | 0 | Vote page | Claim this profile | ||
| CohereProfile | Provides large language models and NLP tools for enterprises to build applications. | AI & AI Apps | 0 | 0 | Vote page | Claim this profile | ||
| DoceboProfile | A SaaS learning management system (LMS) for corporate training and development. | Education & Knowledge | 0 | 0 | Vote page | Claim this profile | ||
| Fathom AnalyticsProfile | Simple, cookie-free website analytics platform focusing on user privacy. | Analytics & Data | 0 | 0 | Vote page | Claim this profile | ||
| HootsuiteProfile | A social media management platform for scheduling posts and monitoring social media profiles. | Marketing & Growth | 0 | 0 | Vote page | Claim this profile | ||
| HopperProfile | A travel booking app that predicts future prices for flights and hotels, suggesting when to book. | Travel & Hospitality | 0 | 0 | Vote page | Claim this profile | ||
| LaterProfile | A social media marketing platform with a focus on visual scheduling for platforms like Instagram. | Marketing & Growth | 0 | 0 | Vote page | Claim this profile | ||
| RoadmunkProfile | A product management tool for creating visual product roadmaps and collecting customer feedback to inform strategy. | Project & Product Management | 0 | 0 | Vote page | Claim this profile | ||
| ShopifyProfile | A platform for creating and managing online stores, handling products, inventory, payments, and shipping. | Ecommerce | 0 | 0 | Vote page | Claim this profile | ||
| TailscaleProfile | Software to create a secure network between computers, servers, and cloud instances. | Cybersecurity | 0 | 0 | Vote page | Claim this profile | ||
| ThinkificProfile | Software platform for individuals and companies to create, market, and sell online courses. | Creator Economy | 0 | 0 | Vote page | Claim this profile | ||
| UnbounceProfile | A platform for building, testing, and optimizing custom landing pages without coding. | Marketing & Growth | 0 | 0 | Vote page | Claim this profile | ||
| VidyardProfile | Video platform for businesses to create, host, and share videos for sales and marketing. | Video & Audio | 0 | 0 | Vote page | Claim this profile |
Listed from public information to help visitors discover companies. Not affiliated with, endorsed by, sponsored by or paid for by these companies. Names and trademarks belong to their owners. Descriptions are brief summaries and may be out of date. Visits Sent counts clicks through World Throne links, not a company's performance. Owners can request edits or removal at any time.