Directory / Category
Cybersecurity companies
19 companies
Not paid placements · Browse directory hubs| Company | Description | Country | Category | Visits Sent | Verified Votes | Vote | Share | Claim |
|---|---|---|---|---|---|---|---|---|
| 1PasswordProfile | Password manager for storing and autofilling credentials, passkeys, and other sensitive information. | Cybersecurity | 0 | 0 | Vote page | Claim this profile | ||
| Aikido SecurityProfile | Security platform that consolidates various code and dependency scanners to find vulnerabilities. | Cybersecurity | 0 | 0 | Vote page | Claim this profile | ||
| BitwardenProfile | Open-source password management software for storing and sharing sensitive data. | Cybersecurity | 0 | 0 | Vote page | Claim this profile | ||
| ChainguardProfile | Software supply chain security company providing minimal, hardened container base images. | Cybersecurity | 0 | 0 | Vote page | Claim this profile | ||
| DashlaneProfile | Password manager that stores and fills passwords, payment details, and personal info. | Cybersecurity | 0 | 0 | Vote page | Claim this profile | ||
| DrataProfile | Automates security compliance monitoring to help companies achieve certifications like SOC 2 and ISO 27001. | Cybersecurity | 0 | 0 | Vote page | Claim this profile | ||
| KeeperProfile | Password manager and secure digital vault for storing passwords, files, and other sensitive data. | Cybersecurity | 0 | 0 | Vote page | Claim this profile | ||
| Nord SecurityProfile | Develops cybersecurity software, including a virtual private network (VPN) service and a password manager. | Cybersecurity | 0 | 0 | Vote page | Claim this profile | ||
| Orca SecurityProfile | Agentless cloud security platform for workload protection, vulnerability management, and compliance. | Cybersecurity | 0 | 0 | Vote page | Claim this profile | ||
| ProtonProfile | Provides a suite of encrypted online services including email, calendar, file storage, and VPN. | Cybersecurity | 0 | 0 | Vote page | Claim this profile | ||
| SecureframeProfile | Platform for automating and managing security compliance frameworks such as SOC 2 and ISO 27001. | Cybersecurity | 0 | 0 | Vote page | Claim this profile | ||
| SemgrepProfile | Static analysis tool for finding bugs, security vulnerabilities, and enforcing code standards. | Cybersecurity | 0 | 0 | Vote page | Claim this profile | ||
| SnykProfile | Scans and monitors code, dependencies, containers, and infrastructure for security vulnerabilities. | Cybersecurity | 0 | 0 | Vote page | Claim this profile | ||
| SocketProfile | Detects security risks in open-source dependencies, including malware and supply chain attacks. | Cybersecurity | 0 | 0 | Vote page | Claim this profile | ||
| SprintoProfile | Compliance automation software for cloud-based companies to manage security frameworks and audits. | Cybersecurity | 0 | 0 | Vote page | Claim this profile | ||
| TailscaleProfile | Software to create a secure network between computers, servers, and cloud instances. | Cybersecurity | 0 | 0 | Vote page | Claim this profile | ||
| TeleportProfile | Provides secure, identity-based access to infrastructure like servers, Kubernetes clusters, and databases. | Cybersecurity | 0 | 0 | Vote page | Claim this profile | ||
| VantaProfile | Security compliance automation platform for businesses preparing for audits like SOC 2 and ISO 27001. | Cybersecurity | 0 | 0 | Vote page | Claim this profile | ||
| WizProfile | Agentless cloud security platform that provides visibility into cloud risks and vulnerabilities. | Cybersecurity | 0 | 0 | Vote page | Claim this profile |
Listed from public information to help visitors discover companies. Not affiliated with, endorsed by, sponsored by or paid for by these companies. Names and trademarks belong to their owners. Descriptions are brief summaries and may be out of date. Visits Sent counts clicks through World Throne links, not a company's performance. Owners can request edits or removal at any time.